A big, big stuffing green pepper??

Crane Lake, MN

I usually hang out on the tomato boards, but I viewed several pages of
threads and couldn't find one addressing my question, so.......

Anyone know of a big (real big) stuffing bell pepper with (hopefully) good
taste as a bonus?? I will be growing them in the Ontario wilderness but
do have hot houses and a hoophouse for a head start.

I see huge ones in the produce dept. locally and grew Big Bertha last
year and it wasn't even close in size. 5" x 5" seems about the size of
those in the store.

Augusta, GA(Zone 8a)

If you want to compete with Commercial produce try a commercial variety. The third column of numbers represents the number of US fancy grade per acre.

Declaration 24,465 51,546 18,634 12,265 20,812 8,164 12,100 4,037 0.48 1,862
Sirius 22,530 52,393 12,705 7,318 27,588 12,153 12,100 3,059 0.43 1,250
Wizard X3R 21,641 61,710 10,043 5,519 33,154 11,794 18,513 4,328 0.35 1,056
Vanguard 20,960 49,005 15,851 9,287 20,933 8,192 12,221 3,481 0.43 2,214
Colossal 20,048 50,215 14,399 8,279 24,805 8,745 11,011 3,025 0.40 1,404
Allegiance 19,440 50,457 9,196 5,551 28,193 10,584 13,068 3,305 0.39 1,557
Stiletto 19,341 52,635 9,438 5,038 27,951 10,216 15,246 4,086 0.37 812
Tomcat 19,210 49,005 13,673 7,633 24,200 8,573 11,132 3,004 0.39 964
Camelot X3R 19,047 47,916 11,374 5,957 26,015 9,454 10,527 3,636 0.40 728
Intruder 18,368 47,432 9,438 5,376 26,499 9,773 11,495 3,219 0.39 1,690
Aristotle 16,746 44,770 10,527 5,712 22,869 8,125 11,374 2,909 0.38 1,488
Delirio 14,433 47,311 3,993 1,647 25,652 8,524 17,666 4,262 0.31 2,300
Hunter 11,332 30,129 6,655 3,767 14,278 5,306 9,196 2,259 0.38 705
R2
0.56 0.46 0.75 0.77 0.54 0.50 0.45 0.40 0.84 0.67

Niles, MI(Zone 5a)

I grow "Big Bertha" they are a green pepper and are twice the size of regular green peppers and the flavor is great, and I have a bumper crop this year

Post a Reply to this Thread

Please or sign up to post.
BACK TO TOP