Hummer sightings

Benton, KY(Zone 7a)

Here is the migration data from Journey North for Ruby Throats.You can follow their migration through the US right here.If everyone wants,I'll post every week so you can see how close they are to you.

I am a Journey North reporter and anticipate the signs of critters headed this way each year.My first Ruby Throat should be here sometime during the first week of April.I thought y'all would like to see their progress too.


Today's Migration Map and Date
You can use the data below to make your own maps, or you can print and analyze our maps in today's report on the Web.

FIRST Ruby-throated Hummingbird Sighted
Date Town St/Pr Lat (N) Long (W)
03/10/03 Beaumont TX 30.07 -94.10
03/09/03 Fairhope AL 30.48 -87.86
03/09/03 Raisin TX 28.74 -97.12
03/09/03 Ozark AL 31.46 -85.64
03/09/03 Hope Hull AL 32.22 -86.40
03/08/03 Rockport TX 28.23 -97.02
03/08/03 Bainbridge GA 30.88 -84.59
03/08/03 St. Francisville LA 30.78 -91.38
03/08/03 Dauphin Island AL 30.25 -88.15
03/08/03 Laredo TX 27.51 -99.50
03/07/03 Wesley Chapel FL 28.23 -82.33
03/07/03 Corpus Christi TX 27.80 -97.39
03/07/03 Weatherford TX 32.83 -97.71
03/07/03 Lillian AL 30.42 -87.46
03/07/03 Ozark AL 31.46 -85.64
03/06/03 Callahan FL 30.58 -81.83
03/06/03 Trenton FL 29.65 -82.79
03/06/03 Chauncey GA 32.12 -83.04
03/06/03 Tupelo MS 34.27 -88.71
03/06/03 Natchez MS 31.51 -91.36
03/06/03 St. Louis MS 38.63 -90.19
03/06/03 Ocean Springs MS 30.40 -88.75
03/06/03 Moss Point MS 30.42 -88.53
03/06/03 Pascagoula MS 30.37 -88.57
03/06/03 Pass Christian MS 30.49 -89.33
03/06/03 Creola AL 30.92 -87.99
03/06/03 Foley AL 30.39 -87.69
03/06/03 Robertsdale AL 30.55 -87.61
03/06/03 Fort Morgan AL 30.23 -88.02
03/06/03 Dauphin Island AL 30.25 -88.15
03/06/03 Greenville AL 31.78 -86.62
03/05/03 Stuart FL 27.18 -80.25
03/05/03 Holder FL 28.96 -82.42
03/05/03 Sumner GA 31.54 -83.72
03/05/03 Laurel Hill FL 30.93 -86.42
03/05/03 Dothan AL 31.20 -85.50
03/05/03 Jasper FL 30.49 -82.86
03/04/03 Fort Walton Beach FL 30.45 -86.63
03/04/03 Cocoa FL 28.37 -80.75
03/03/03 Havana FL 30.60 -84.41
03/03/03 Gainesville FL 29.65 -82.33
03/03/03 Mobile AL 30.70 -88.04
03/03/03 Pinellas Park FL 27.84 -82.72
03/02/03 Jacksonville FL 30.34 -81.83
03/02/03 Tallahassee FL 30.43 -84.26
02/23/03 Davenport FL 28.22 -81.63
02/15/03 Tacoma WA 47.72 -122.59

Gulfport, MS(Zone 8a)

Hey, that is neat! Thanks.

Cochrane, ON(Zone 2b)

Melody, Journey North is a good website that I use regularly at this time of the year right through til spring finally arrives here & we start seeing the birds returning.

Newnan, GA(Zone 8a)

what is the url?

Cochrane, ON(Zone 2b)

Tig, here you go:

Journey North
http://www.learner.org/jnorth/

Post a Reply to this Thread

Please or sign up to post.
BACK TO TOP